
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Bazaar Spa Breaks
Combine luxurious accommodation with dinner in the Oakridge Restaurant, full English and continental breakfast the following morning, 4 hrs use of the spa facilities and of course, a treatment in BAZAAR Spa.

1 Night Evening Unwind Spa Stay
- Twilight Spa Access Included
- Breakfast included
- Dinner included for 1 nights
Room | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD333 | Mon 06 Jul06 Jul 2026 USD333 | Tue 07 Jul07 Jul 2026 USD333 | Wed 08 Jul08 Jul 2026 USD333 | Thu 09 Jul09 Jul 2026 USD333 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD386 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 USD386 | Fri 10 Jul10 Jul 2026 USD453 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD399 | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD399 | Thu 09 Jul09 Jul 2026 USD399 | Fri 10 Jul10 Jul 2026 USD466 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD413 | Mon 06 Jul06 Jul 2026 USD413 | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD413 | Thu 09 Jul09 Jul 2026 USD413 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||

1 Night Par & Spa
- 18 Holes of Golf
- 4-Hours Spa Access Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Room | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD414 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD361 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD499 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD414 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD361 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD499 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD401 | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD401 | Thu 09 Jul09 Jul 2026 USD401 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Bazaar Escape
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Room | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD417 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD417 | Thu 09 Jul09 Jul 2026 USD417 | Fri 10 Jul10 Jul 2026 USD483 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD417 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD417 | Thu 09 Jul09 Jul 2026 USD417 | Fri 10 Jul10 Jul 2026 USD483 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD443 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD443 | Thu 09 Jul09 Jul 2026 USD443 | Fri 10 Jul10 Jul 2026 USD510 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD457 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 USD457 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD510 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD510 | Thu 09 Jul09 Jul 2026 USD510 | Fri 10 Jul10 Jul 2026 USD577 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD524 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD524 | Thu 09 Jul09 Jul 2026 USD524 | Fri 10 Jul10 Jul 2026 USD590 | 2 ![]() | ||||||||||
1 ![]() Executive Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD537 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Feature Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD537 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD537 | Thu 09 Jul09 Jul 2026 USD537 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||

1 Night Midweek Wellness Retreat
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
Room | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 USD386 | Fri 10 Jul10 Jul 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD399 | Thu 09 Jul09 Jul 2026 USD399 | Fri 10 Jul10 Jul 2026$0 check-out okno checkin | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD333 | Thu 09 Jul09 Jul 2026 USD333 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Feature Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD413 | Thu 09 Jul09 Jul 2026 USD413 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||

2 Night Bazaar Indulgence
- 2x 50-Minute Treatments Per Person Included
- 2x 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Room | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026$292 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026$292 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026$319 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD333 | Thu 09 Jul09 Jul 2026$333 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026$386 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD399 | Thu 09 Jul09 Jul 2026$399 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
1 ![]() Feature Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD413 | Thu 09 Jul09 Jul 2026$413 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

1 Night Sunrise Serenity Spa Stay
- Spa Access Included
Fabulous food, comfortable accommodation, sunrise spa...time to rest, rise & re-energise! Your spa break includes: - Overnight accommodation - Full English & Continental breakfast - £30 per person meal allowance served in the main hotel restaurant - 2-hours access to the BAZAAR Spa facilities including an outdoor infinity pool, whirlpo...








