
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Bazaar Spa Breaks
Combine luxurious accommodation with dinner in the Oakridge Restaurant, full English and continental breakfast the following morning, 4 hrs use of the spa facilities and of course, a treatment in BAZAAR Spa.

1 Night Sunrise Serenity Spa Stay
- Spa Access Included
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD320 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD428 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||

1 Night Par & Spa
- 18 Holes of Golf
- 4-Hours Spa Access Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD501 | Sun 14 Jun14 Jun 2026 USD415 | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 USD362 | Wed 17 Jun17 Jun 2026 USD362 | Thu 18 Jun18 Jun 2026 USD362 | Fri 19 Jun19 Jun 2026 USD501 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD415 | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 USD362 | Wed 17 Jun17 Jun 2026 USD362 | Thu 18 Jun18 Jun 2026 USD362 | Fri 19 Jun19 Jun 2026 USD501 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD456 | Mon 15 Jun15 Jun 2026 USD402 | Tue 16 Jun16 Jun 2026 USD402 | Wed 17 Jun17 Jun 2026 USD402 | Thu 18 Jun18 Jun 2026 USD402 | Fri 19 Jun19 Jun 2026 USD541 | 1 ![]() | ||||||||||

1 Night Midweek Wellness Retreat
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD334 | Fri 19 Jun19 Jun 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD387 | Fri 19 Jun19 Jun 2026$0 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD401 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
1 ![]() Executive Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD414 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Feature Room
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD414 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | |||||||||

2 Night Bazaar Indulgence
- 2x 50-Minute Treatments Per Person Included
- 2x 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026$314 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026$314 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026$340 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD334 | Fri 19 Jun19 Jun 2026$354 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD387 | Fri 19 Jun19 Jun 2026$407 check-out okno checkin | 1 ![]() Not available | ||||||||||

1 Night Evening Unwind Spa Stay
- Twilight Spa Access Included
- Breakfast included
- Dinner included for 1 nights
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD293 | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD361 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD293 | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD361 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD334 | Tue 16 Jun16 Jun 2026 USD334 | Wed 17 Jun17 Jun 2026 USD334 | Thu 18 Jun18 Jun 2026 USD334 | Fri 19 Jun19 Jun 2026 USD401 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD401 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD401 | Thu 18 Jun18 Jun 2026 USD401 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD387 | Tue 16 Jun16 Jun 2026 USD387 | Wed 17 Jun17 Jun 2026 USD387 | Thu 18 Jun18 Jun 2026 USD387 | Fri 19 Jun19 Jun 2026 USD454 | 1 ![]() | ||||||||||
1 ![]() Feature Room
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD414 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD414 | Thu 18 Jun18 Jun 2026 USD414 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | |||||||||

1 Night Bazaar Escape
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Room | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD418 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD418 | Fri 19 Jun19 Jun 2026 USD485 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD418 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD418 | Fri 19 Jun19 Jun 2026 USD485 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD445 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD445 | Fri 19 Jun19 Jun 2026 USD512 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD458 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD458 | Fri 19 Jun19 Jun 2026 USD525 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD525 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD525 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD512 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD512 | Fri 19 Jun19 Jun 2026 USD579 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD539 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD539 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Feature Room
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD539 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | |||||||||








