
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Fully Flexible Rate - Room Only
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD106 | Fri 03 Jul03 Jul 2026 USD128 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD90 | Mon 06 Jul06 Jul 2026 USD101 | Tue 07 Jul07 Jul 2026 USD122 | Wed 08 Jul08 Jul 2026 USD112 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD106 | Fri 03 Jul03 Jul 2026 USD128 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD101 | Mon 06 Jul06 Jul 2026 USD101 | Tue 07 Jul07 Jul 2026 USD122 | Wed 08 Jul08 Jul 2026 USD112 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD117 | Fri 03 Jul03 Jul 2026 USD138 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD101 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 USD133 | Wed 08 Jul08 Jul 2026 USD122 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD138 | Fri 03 Jul03 Jul 2026 USD160 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD122 | Mon 06 Jul06 Jul 2026 USD133 | Tue 07 Jul07 Jul 2026 USD154 | Wed 08 Jul08 Jul 2026 USD144 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD176 | Fri 03 Jul03 Jul 2026 USD197 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD160 | Mon 06 Jul06 Jul 2026 USD170 | Tue 07 Jul07 Jul 2026 USD192 | Wed 08 Jul08 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD202 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD186 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 USD213 | 1 ![]() | |||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD240 | 1 ![]() Not available | ||||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD134 | Fri 03 Jul03 Jul 2026 USD155 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD118 | Mon 06 Jul06 Jul 2026 USD129 | Tue 07 Jul07 Jul 2026 USD150 | Wed 08 Jul08 Jul 2026 USD139 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD134 | Fri 03 Jul03 Jul 2026 USD155 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD129 | Mon 06 Jul06 Jul 2026 USD129 | Tue 07 Jul07 Jul 2026 USD150 | Wed 08 Jul08 Jul 2026 USD139 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD145 | Fri 03 Jul03 Jul 2026 USD166 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD129 | Mon 06 Jul06 Jul 2026 USD139 | Tue 07 Jul07 Jul 2026 USD161 | Wed 08 Jul08 Jul 2026 USD150 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD166 | Fri 03 Jul03 Jul 2026 USD187 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD150 | Mon 06 Jul06 Jul 2026 USD161 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD203 | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD219 | Wed 08 Jul08 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD230 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD203 | Tue 07 Jul07 Jul 2026 USD225 | Wed 08 Jul08 Jul 2026 USD214 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD241 | 1 ![]() | |||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD267 | 1 ![]() Not available | ||||||||||

2 Night Getaway Break
- £30 per person dinner allowance (food only) on first night
- Afternoon Tea on second day
- Bottle of prosecco
- Breakfast included
- Dinner included for 1 nights
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026$238 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD212 | Mon
06 Jul06 Jul 2026 USD212 | Tue
07 Jul07 Jul 2026 USD212 | Wed
08 Jul08 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026$238 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD212 | Mon
06 Jul06 Jul 2026 USD212 | Tue
07 Jul07 Jul 2026 USD212 | Wed
08 Jul08 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026$278 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD251 | Mon
06 Jul06 Jul 2026 USD251 | Tue
07 Jul07 Jul 2026 USD251 | Wed
08 Jul08 Jul 2026 USD251 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026$318 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD291 | Mon
06 Jul06 Jul 2026 USD291 | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD305 | Mon
06 Jul06 Jul 2026 USD305 | Tue
07 Jul07 Jul 2026 USD305 | Wed
08 Jul08 Jul 2026 USD305 | 2 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026$331 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD331 | Mon
06 Jul06 Jul 2026 USD331 | Tue
07 Jul07 Jul 2026 USD331 | Wed
08 Jul08 Jul 2026 USD331 | 1 ![]() | |||||||||

Fully Flexible Rate - Dinner, Bed & Breakfast
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 USD243 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 USD243 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 USD257 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD303 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD283 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD303 | Mon 06 Jul06 Jul 2026 USD317 | Tue 07 Jul07 Jul 2026 USD343 | Wed 08 Jul08 Jul 2026 USD330 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD357 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD310 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD350 | Wed 08 Jul08 Jul 2026 USD337 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 USD370 | 1 ![]() | |||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD383 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD403 | Wed 08 Jul08 Jul 2026 USD403 | 1 ![]() Not available | ||||||||||

1 Night Par & Spa
- 18 Holes of Golf
- 4-Hours Spa Access Included
- £30 Per Person Meal Allowance
- No Deposit
- Breakfast included
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD359 | Fri 03 Jul03 Jul 2026 USD498 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD359 | Tue 07 Jul07 Jul 2026 USD359 | Wed 08 Jul08 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD359 | Fri 03 Jul03 Jul 2026 USD498 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD359 | Tue 07 Jul07 Jul 2026 USD359 | Wed 08 Jul08 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD399 | Fri 03 Jul03 Jul 2026 USD538 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD452 | Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD399 | 1 ![]() | ||||||||||

1 Night Midweek Wellness Retreat
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026$0 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026$0 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026$0 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD318 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026$0 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD331 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD398 | Wed 08 Jul08 Jul 2026 USD398 | 2 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026$0 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD385 | 1 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 USD411 | 1 ![]() Not available | |||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||

1 Night Dinner Inclusive Sparkling Getaway Offer
- Bottle of prosecco on arrival
- £30 per person dinner allowance
- Breakfast included
- Dinner included for 1 nights
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD238 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD238 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD251 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD278 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD331 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD345 | Mon 06 Jul06 Jul 2026 USD345 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 USD345 | 2 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD371 | Tue 07 Jul07 Jul 2026 USD371 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||

Lyme Park Escape
- Lyme Park admission
- £30pp dinner allowance
- Bottle of prosecco
- Full English breakfast
- Breakfast included
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 USD259 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 USD259 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD299 | Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD299 | 1 ![]() | ||||||||||

1 Night Evening Unwind Spa Stay
- Twilight Spa Access Included
- Breakfast included
- Dinner included for 1 nights
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD331 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD385 | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD385 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD398 | Tue 07 Jul07 Jul 2026 USD398 | Wed 08 Jul08 Jul 2026 USD398 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD411 | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 USD411 | 1 ![]() | |||||||||

2 Night Bazaar Indulgence
- 2x 50-Minute Treatments Per Person Included
- 2x 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for all nights
Room | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026$291 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$291 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD291 | 1 ![]() | ||||||||||
