
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- 20% extra membership discount
- No payment needed today!
- No Deposit
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD129 | Sat 06 Jun06 Jun 2026 USD172 | Sun 07 Jun07 Jun 2026 USD86 | Mon 08 Jun08 Jun 2026 USD95 | Tue 09 Jun09 Jun 2026 USD95 | Wed 10 Jun10 Jun 2026 USD111 | 1 ![]()
$
129.27
incl. taxes & fees
| ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD181 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD138 | Mon 08 Jun08 Jun 2026 USD147 | Tue 09 Jun09 Jun 2026 USD147 | Wed 10 Jun10 Jun 2026 USD163 | 2 ![]()
$
180.97
incl. taxes & fees
| ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD198 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD155 | Mon 08 Jun08 Jun 2026 USD164 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]()
$
198.21
incl. taxes & fees
| |||||||||
| Thu 04 Jun04 Jun 2026 USD111 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD78 | Mon 08 Jun08 Jun 2026 USD86 | Tue 09 Jun09 Jun 2026 USD86 | Wed 10 Jun10 Jun 2026 USD103 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD164 | Sun 07 Jun07 Jun 2026 USD78 | Mon 08 Jun08 Jun 2026 USD86 | Tue 09 Jun09 Jun 2026 USD86 | Wed 10 Jun10 Jun 2026 USD103 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD103 | Mon 08 Jun08 Jun 2026 USD112 | Tue 09 Jun09 Jun 2026 USD112 | Wed 10 Jun10 Jun 2026 USD128 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD129 | Mon 08 Jun08 Jun 2026 USD138 | Tue 09 Jun09 Jun 2026 USD138 | Wed 10 Jun10 Jun 2026 USD154 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD164 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD180 | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD237 | Tue 09 Jun09 Jun 2026 USD242 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD195 | Sat 06 Jun06 Jun 2026 USD263 | Sun 07 Jun07 Jun 2026 USD128 | Mon 08 Jun08 Jun 2026 USD141 | Tue 09 Jun09 Jun 2026 USD141 | Wed 10 Jun10 Jun 2026 USD167 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD276 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD209 | Mon 08 Jun08 Jun 2026 USD222 | Tue 09 Jun09 Jun 2026 USD222 | Wed 10 Jun10 Jun 2026 USD248 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD310 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD167 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD114 | Mon 08 Jun08 Jun 2026 USD128 | Tue 09 Jun09 Jun 2026 USD128 | Wed 10 Jun10 Jun 2026 USD154 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD249 | Sun 07 Jun07 Jun 2026 USD114 | Mon 08 Jun08 Jun 2026 USD128 | Tue 09 Jun09 Jun 2026 USD128 | Wed 10 Jun10 Jun 2026 USD154 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD155 | Mon 08 Jun08 Jun 2026 USD168 | Tue 09 Jun09 Jun 2026 USD168 | Wed 10 Jun10 Jun 2026 USD194 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD202 | Mon 08 Jun08 Jun 2026 USD215 | Tue 09 Jun09 Jun 2026 USD215 | Wed 10 Jun10 Jun 2026 USD241 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD281 | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD296 | Tue 09 Jun09 Jun 2026 USD303 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD230 | Sat 06 Jun06 Jun 2026 USD298 | Sun 07 Jun07 Jun 2026 USD163 | Mon 08 Jun08 Jun 2026 USD176 | Tue 09 Jun09 Jun 2026 USD176 | Wed 10 Jun10 Jun 2026 USD202 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD311 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD244 | Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 USD257 | Wed 10 Jun10 Jun 2026 USD283 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD345 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD277 | Mon 08 Jun08 Jun 2026 USD291 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD202 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD149 | Mon 08 Jun08 Jun 2026 USD163 | Tue 09 Jun09 Jun 2026 USD163 | Wed 10 Jun10 Jun 2026 USD189 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD284 | Sun 07 Jun07 Jun 2026 USD149 | Mon 08 Jun08 Jun 2026 USD163 | Tue 09 Jun09 Jun 2026 USD163 | Wed 10 Jun10 Jun 2026 USD189 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD190 | Mon 08 Jun08 Jun 2026 USD203 | Tue 09 Jun09 Jun 2026 USD203 | Wed 10 Jun10 Jun 2026 USD229 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD237 | Mon 08 Jun08 Jun 2026 USD250 | Tue 09 Jun09 Jun 2026 USD250 | Wed 10 Jun10 Jun 2026 USD276 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD291 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD316 | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD331 | Tue 09 Jun09 Jun 2026 USD338 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner Inclusive Sparkling Getaway Offer
- Bottle of prosecco on arrival
- £30 per person dinner allowance
- Breakfast included
- Dinner included for 1 nights
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD268 | Sat 06 Jun06 Jun 2026 USD295 | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 USD254 | Wed 10 Jun10 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD362 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD349 | Mon 08 Jun08 Jun 2026 USD349 | Tue 09 Jun09 Jun 2026 USD349 | Wed 10 Jun10 Jun 2026 USD349 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD241 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD241 | Mon 08 Jun08 Jun 2026 USD241 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD281 | Sun 07 Jun07 Jun 2026 USD241 | Mon 08 Jun08 Jun 2026 USD241 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD281 | Mon 08 Jun08 Jun 2026 USD281 | Tue 09 Jun09 Jun 2026 USD281 | Wed 10 Jun10 Jun 2026 USD281 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD335 | Mon 08 Jun08 Jun 2026 USD335 | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD376 | 1 ![]() | |||||||||

Fully Flexible Rate - Dinner, Bed & Breakfast
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD300 | Sat 06 Jun06 Jun 2026 USD368 | Sun 07 Jun07 Jun 2026 USD233 | Mon 08 Jun08 Jun 2026 USD246 | Tue 09 Jun09 Jun 2026 USD246 | Wed 10 Jun10 Jun 2026 USD272 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD381 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD314 | Mon 08 Jun08 Jun 2026 USD327 | Tue 09 Jun09 Jun 2026 USD327 | Wed 10 Jun10 Jun 2026 USD353 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD415 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD347 | Mon 08 Jun08 Jun 2026 USD361 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD272 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 USD233 | Tue 09 Jun09 Jun 2026 USD233 | Wed 10 Jun10 Jun 2026 USD259 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD354 | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 USD233 | Tue 09 Jun09 Jun 2026 USD233 | Wed 10 Jun10 Jun 2026 USD259 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD260 | Mon 08 Jun08 Jun 2026 USD273 | Tue 09 Jun09 Jun 2026 USD273 | Wed 10 Jun10 Jun 2026 USD299 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD307 | Mon 08 Jun08 Jun 2026 USD320 | Tue 09 Jun09 Jun 2026 USD320 | Wed 10 Jun10 Jun 2026 USD346 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD361 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD386 | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD401 | Tue 09 Jun09 Jun 2026 USD408 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Sunrise Serenity Spa Stay
- Spa Access Included
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD430 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD362 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 USD362 | Wed 10 Jun10 Jun 2026 USD362 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD443 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 USD254 | Wed 10 Jun10 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD322 | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 USD254 | Wed 10 Jun10 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD295 | Mon 08 Jun08 Jun 2026 USD295 | Tue 09 Jun09 Jun 2026 USD295 | Wed 10 Jun10 Jun 2026 USD295 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD349 | Mon 08 Jun08 Jun 2026 USD349 | Tue 09 Jun09 Jun 2026 USD349 | Wed 10 Jun10 Jun 2026 USD349 | 1 ![]() | ||||||||||

1 Night Evening Unwind Spa Stay
- Twilight Spa Access Included
- Breakfast included
- Dinner included for 1 nights
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD470 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD403 | Mon 08 Jun08 Jun 2026 USD403 | Tue 09 Jun09 Jun 2026 USD403 | Wed 10 Jun10 Jun 2026 USD403 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD483 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD416 | Mon 08 Jun08 Jun 2026 USD416 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD295 | Mon 08 Jun08 Jun 2026 USD295 | Tue 09 Jun09 Jun 2026 USD295 | Wed 10 Jun10 Jun 2026 USD295 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD362 | Sun 07 Jun07 Jun 2026 USD295 | Mon 08 Jun08 Jun 2026 USD295 | Tue 09 Jun09 Jun 2026 USD295 | Wed 10 Jun10 Jun 2026 USD295 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD335 | Mon 08 Jun08 Jun 2026 USD335 | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD389 | Mon 08 Jun08 Jun 2026 USD389 | Tue 09 Jun09 Jun 2026 USD389 | Wed 10 Jun10 Jun 2026 USD389 | 1 ![]() | ||||||||||

1 Night Bazaar Escape
- 1x 50-Minute Treatment Per Person Included
- 4-Hours Spa Access Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD514 | Sat 06 Jun06 Jun 2026 USD514 | Sun 07 Jun07 Jun 2026 USD447 | Mon 08 Jun08 Jun 2026 USD447 | Tue 09 Jun09 Jun 2026 USD447 | Wed 10 Jun10 Jun 2026 USD447 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD595 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD528 | Mon 08 Jun08 Jun 2026 USD528 | Tue 09 Jun09 Jun 2026 USD528 | Wed 10 Jun10 Jun 2026 USD528 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD609 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD541 | Mon 08 Jun08 Jun 2026 USD541 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD420 | Mon 08 Jun08 Jun 2026 USD420 | Tue 09 Jun09 Jun 2026 USD420 | Wed 10 Jun10 Jun 2026 USD420 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 USD420 | Mon 08 Jun08 Jun 2026 USD420 | Tue 09 Jun09 Jun 2026 USD420 | Wed 10 Jun10 Jun 2026 USD420 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD461 | Mon 08 Jun08 Jun 2026 USD461 | Tue 09 Jun09 Jun 2026 USD461 | Wed 10 Jun10 Jun 2026 USD461 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD514 | Mon 08 Jun08 Jun 2026 USD514 | Tue 09 Jun09 Jun 2026 USD514 | Wed 10 Jun10 Jun 2026 USD514 | 1 ![]() | ||||||||||
1 ![]() Executive Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD541 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD541 | 1 ![]() | |||||||||

1 Night Luxury Escape
- 1x 50-Minute & 1x 25-Minute Treatment Per Person Included
- Bottle of Prosecco
- 4-Hours Spa Access Included
- No Deposit
- Breakfast included
Room | Thu 04 Jun | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
