
Become a Member and Save
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- Taxes Included
- No payment needed today!
- No Deposit
- Breakfast included
Includes quality overnight accommodation and a deliciously fresh full English breakfast. Free Wi-Fi. Free parking. Personalise your stay in the next step of the booking process. Add dinner, champagne, afternoon tea, and more - Get the best price! Book now & save!.
No payment until arrival, free cancellation prior to midday on the day of arrival...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Room | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD130 | Sat 27 Jun27 Jun 2026 USD130 | Sun 28 Jun28 Jun 2026 USD123 | Mon 29 Jun29 Jun 2026 USD123 | Tue 30 Jun30 Jun 2026 USD141 | Wed 01 Jul01 Jul 2026 USD141 | Thu 02 Jul02 Jul 2026 USD136 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD196 | Sat 27 Jun27 Jun 2026 USD249 | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD136 | Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD149 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD209 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD149 | Mon 29 Jun29 Jun 2026 USD149 | Tue 30 Jun30 Jun 2026 USD168 | Wed 01 Jul01 Jul 2026 USD168 | Thu 02 Jul02 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD282 | Sat 27 Jun27 Jun 2026 USD334 | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD241 | Thu 02 Jul02 Jul 2026 USD235 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD136 | Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD149 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD176 | Mon 29 Jun29 Jun 2026 USD176 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD189 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 USD229 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD242 | 2 ![]() | ||||||||||
1 ![]() Feature Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 USD275 | 1 ![]() | |||||||||
1 ![]() Executive Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD275 | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD312 | 1 ![]() | ||||||||||










